The bottom line
oxio is best if
- ✓ Consumers who value transparent, predictable pricing without promotional games
- ✓ Renters and mobile individuals who don't want long-term contract commitments
- ✓ Tech-savvy users who prefer digital self-service over phone-based customer support
- ✓ Anyone tired of surprise bill increases when promotional periods end
Rogers is best if
- • Customers who want bundled services (internet, TV, mobile) in one package
- • Those in areas where Rogers has specific infrastructure advantages
- • Households that prefer phone-based customer service over online-first models
★Why oxio often makes more sense
Independent website. Not endorsed by or affiliated with oxio. Personal referral code disclosure applies.
Rogers is one of Canada's largest telecommunications companies, offering internet service across much of the country, and increasingly in former Shaw territories following the 2023 merger. But size doesn't always mean better value or service. If you're comparing Rogers to oxio, here's what you need to know to make a decision that serves your interests, not theirs.
| Topic | oxio | Rogers |
|---|---|---|
| Pricing transparency | oxio emphasises straightforward pricing. The price you see is typically what you pay, without the promotional-to-regular-rate jump that characterises many incumbent offerings. This makes budgeting predictable. | Rogers uses promotional pricing that increases after an initial period (often 12-24 months). Unless you're prepared to renegotiate or switch, expect your bill to rise significantly after the promo ends. |
| Contracts and commitment | oxio's model focuses on flexible terms. Check the specific offering at your address, but the general philosophy avoids locking you into multi-year commitments. | Rogers often encourages term commitments to secure promotional pricing. Breaking these agreements early typically triggers cancellation fees. |
| Customer service model | oxio uses an online-first support model. Account management, troubleshooting, and changes happen through a digital interface. No phone queues, but also no option to call in if that's your preference. | Rogers offers phone, chat, and in-store support. This means more options, but also the infamous telecom phone queues and the frustration that often comes with them. |
| Equipment and fees | Check oxio's specific equipment terms for your plan. The general approach prioritises simplicity and transparency about what's included versus extra. | Rogers typically includes a modem, but equipment rental fees can add to your monthly cost. Returning equipment correctly at cancellation is essential to avoid charges. |
| Switching and cancellation | oxio's flexible approach generally makes departing easier when your needs change. Verify the specific terms for your plan. | Rogers' promotional structures can create friction around cancellation, particularly if you're in a commitment period. Early termination fees may apply. |
| Coverage and infrastructure | oxio resells capacity on existing networks, meaning availability depends on the underlying infrastructure at your address. In most urban areas, coverage is good. | Rogers owns and operates extensive infrastructure, including former Shaw networks in Western Canada. This ownership doesn't necessarily mean better service, but it does mean broad coverage. |
Before you switch checklist
- Check if your current contract has an end date or cancellation fee
- Note when your current billing cycle ends
- Confirm oxio availability at your address
- Review the total monthly cost including taxes and fees
- Understand equipment requirements (modem, router)
- Plan for potential service gap during transition
R99URP9
Frequently Asked Questions
Compare the total cost over 24 months, including what Rogers' price becomes after the promotional period ends. Rogers often offers attractive introductory rates that increase significantly, sometimes by $20-40 per month, when the promotion expires. oxio's consistent pricing often works out better for those who don't want to renegotiate annually. Factor in your time value too, calling retention departments every year has a cost even if it's not monetary.